List of deaths among Anglican recognised communities, also including the Oratory of the Good Shepherd, known to the editors.
2025
27 February 2025 | Lilias CHN (UK) |
30 January 2025 | Adele SSM (USA) |
3 January 2025 | Anthony Kambuwa SSF (PNG) Minister Provincial PNG Province 2020-2024 |
1 January 2025 | Alison Francis OSC (UK) |
2024
24 December 2024 | Adrian SLG (UK) |
16 December 2024 | Julian SSM (USA) |
10 December 2024 | Giovanna FSJM (UK) (last surviving member) |
20 November 2024 | Laurence Arthur Harms OHC (USA) |
14 November 2024 | Brigid SSM (USA) |
14 November 2024 | Marjorie Raphael SSM (USA), Mother Superior 1965-1977 |
3 November 2024 | Janette OHP (UK) |
20 September 2024 | Bruce de Walt OSB (Salisbury) (UK) |
10 September 2024 | Mary Kathleen OSC(UK) |
22 July 2024 | Rosamund Duncan CSC (Australia) |
5 July 2024 | Maureen Ruth OHP (UK) |
1 July 2024 | James Robert Hagler OHC (USA) |
22 June 2024 | Frances Anne CSD (UK) (last surviving member) |
18 Jun 2024 | Moira Jones SSM (Hackney) (UK) |
12 June 2024 | Julie SLG (UK) |
1 June 2024 | Michael Bartlett OGS (UK) |
1 May 2024 | Mary John Marshall OSB (Malling) (UK) Abbess 1990-2008 |
24 April 2024 | Leo Anthony SSF (USA) |
27 February 2024 | Mary Owen De Simone OSB (Malling) (UK) |
2023
23 October 2023 | Mary Grace CSM Western (USA) Mother Superior Western 1966-1971, Mother Superior General 1971-1981 (last surviving member Western Province) |
5 October 2023 | Barbara CHN (UK) |
24 September 2023 | Hilda Tsepiso CHN (Lesotho) |
9 September 2023 | Elizabeth CSF(UK) Revd Mother 1971-1988, Minister Provincial 1988-1991 |
5 September 2023 | Gwynneth Mary CSPH (UK) |
22 August 2023 | Rosemary CHN (UK) |
31 July 2023 | Mary Bernadette Priddin CHC (UK) |
30 July 2023 | Mary Cuthbert Archer OSB (Malling) (UK) |
30 May 2023 | Samuel Spencer SSF (Solomon Islands) |
29 May 2023 | Leo Ninivai SSF (Solomon Islands) |
13 May 2023 | Maggie CSF (USA) |
2 May 2023 | Clare SC (UK) |
12 April 2023 | Gillian Mary SSC (UK), Reverend Mother 1986-1998, 2010-2019 |
8 April 2023 | Columba SSM (Aberdeen) (UK) |
4 April 2023 | Jean Clare CSPH (UK) |
19 March 2023 | Margaret CAH (UK) |
9 March 2023 | Pamela CSA (UK) (last surviving member) |
7 March 2023 | Verity Anne CSJE (Irish Republic) (last surviving member) |
5 March 2023 | Lillian CSA (UK) Mother superior 1982-1994, 2000-2023 |
27 February 2023 | John Blyth MBH (Canada) |
13 February 2023 | Sister Theresia Mary SPB (Lesotho) |
1 February 2023 | Mary Jean CSM Eastern (USA) Mother Superior Eastern 1986-1996 |
17 January 2023 | William Brown OSC (USA) |
14 January 2023 | Violet CAH (UK) Revd Mother 1986-1989 |
12 January 2023 | Ann Patricia SSB (UK) |
5 January 2023 | Jean Mary CHN (UK) Reverend Mother 1994-2004 |
4 January 2023 | Donella CSA (UK) Mother Superior 1994 -2000 |
2022
31 December 2022 | Placid Lawson OSB (Camperdown) (Australia) |
26 December 2022 | Dorothea CSC (UK). Mother Superior 1962-1978 |
25 December 2022 | Brenda CHN (UK) |
15 December 2022 | Freda SLG (UK) |
17 November 2022 | Mary Eanfleda Barbara Johnson OSB (Edgware) (UK) |
5 November 2022 | Eileen CSMV (UK) |
29 October 2022 | Patricia Forler SSJD (Canada) |
29 October 2022 | Jean Frances CSMV (UK). Sister-in-charge 2013-2016 |
26 October 2022 | Crispin Harrison CR (UK) Superior 1998-2002 |
25 October 2022 | Christian George Swayne OHC (USA) |
21 October 2022 | Mary Patrick SC (UK) |
9 September 2022 | Priscilla Jean CT (USA) |
24 July 2022 | Benedicta OHP (UK) |
17 July 2022 | William SSF (Australia) |
12 July 2022 | Cornelia Barry OJN (USA) |
22 July 2022 | Frank Green SSM (UK) |
13 July 2022 | Lucia CSP (Shoreham) (UK) |
4 July 2022 | Brian Lee OGS (UK) |
11 June 2022 | Benedicta OSH (USA) |
21 June 2022 | Angela CSP (Shoreham) (UK) |
06 June 2022 | Emily Louise SSM (USA) |
03 June 2022 | Nesta Gugu CHN (South Africa) |
23 May 2022 | Benedicta SLG (UK) |
17 May 2022 | Jane Olive CSJB (UK) Reverend Mother 1992-2004 |
19 April 2022 | Patricia CSA (UK) |
7 April 2022 | Marjorie Jean CHN (UK) |
31 March 2022 | Margaret Elizabeth OHP (UK) |
31 March 2022 | Mary Josephine CSC (UK) |
23 February 2022 | Edith SHC (Korea) Reverend Mother 1996-2006 |
16 February 2022 | Mary Elizabeth CHS (USA) |
20 February 2022 | Vivienne Joy CHN (UK) |
7 January 2022 | Aelred Arnesen, Cistercian (UK) (last surviving member) |
7 January 2022 | Sister Isabelle FMJK (Madagascar), Masera Tonia 2016-2022 |
12 December 2021 | Fiona CSC (Australia) |
8 December 2021 | Martin CSWG (UK) |
19 November 2021 | Christine SSM (USA) |
18 November 2021 | June Thomas OSH (USA) |
7 November 2021 | Ali Henry n/SSF (Solomon Islands) |
23 October 2021 | Richard Paul Vaggione OHC (USA) |
27 September 2021 | Daniel SSF (Australia) Minister Provincial (ANZ) 1987-97 Minister General 1997-2007 |
17 September 2021 | Aidan Mayoss CR (UK) |
22 August 2021 | Helen Julian CSF (UK), Minister Provincial (Europe) 2002-2012, Minister General 2012-2021 |
15 July 2021 | John-Julian Swanson OJN (USA), Founder, Guardian 1985-1995 |
26 June 2021 | Barnabas Hunt SSP (USA) Rector 1989-2022 |
24 June 2021 | Adrian Richard Gill OHC (USA) |
22 June 2021 | Tessa SLG (UK) |
14 June 2021 | Hilda Raphael CZR (Zimbabwe) |
14 June 2021 | Eunice SSA (Australia) Revd Mother 1982-2004, 2007-2017 |
24 May 2021 | Irene CHN (UK) |
28 April 2021 | Raymond Christian SSF (UK) |
15 April 2021 | Colin Theodore BAC (India) |
13 April 2021 | Thokozile CHN (South Africa) |
4 April 2021 | Donald SSF (UK) |
16 March 2021 | Thomas Schultz OHC (USA) |
13 March 2021 | Benedict Reid OSB (Three Rivers) (USA), Conventual Prior 1956-69, Abbot 1969-89 |
27 February 2021 | Barbara SSM (Chiswick) (UK) |
21 February 2021 | Mary Joseph SC (UK) |
4 February 2021 | Ruth Etheldreda SSB(UK) |
26 January 2021 | Frances Murphy CSC (Australia) Mother Superior 1978-1988 |
19 January 2021 | Eric Simmons CR(UK) Superior 1974 -1987 |
12 January 2021 | Mary Teresa SSM (Walsingham) (UK) Reverend Mother 1994-2006 |
8 January 2021 | Barbara June SLG (UK) |
2020
23 December 2020 | Elizabeth Gwen CHN (Australia) Reverend Mother 1981-1994 |
18 December 2020 | Rafael Campbell-Dixon OHC (USA) |
2 December 2020 | Margaret Mary SPB (UK) Reverend Mother 1988-1998 |
15 November 2020 | Letitia CSM Western (USA) President 1992-2020 |
12 October 2020 | Gloria CHN (Australia) |
10 October 2020 | Joan Michael CT (USA) |
24 September 2020 | Sue Elwyn SSJD (Canada) |
15 September 2020 | Alison SLG (UK) |
13 September 2020 | Honor Margaret CSMV (UK) Reverend Mother 1975-1986 |
7 September 2020 | Ruth CSF (USA) |
6 September 2020 | Enid Margaret Jealous SSM (Hackney)(UK) |
17 August 2020 | David Allen SSJE (USA) |
13 August 2020 | Ryneth CHN (Lesotho) |
12 August 2020 | Barbara Louise OSA (Chicago) (USA) |
5 August 2020 | Mary Selina CHN (Lesotho) |
1 August 2020 | Margaret Paul CSP (Woking) (UK) Reverend Mother 1973-2001 |
17 June 2020 | Mpolokeng CHN (Lesotho) |
13 June 2020 | Lucy SSM (Chiswick) (UK) |
21 May 2020 | Damian Kenneth SSF (New Zealand) |
17 May 2020 | Vincent SSF (UK) |
8 March 2020 | Barbara Maude OHP (UK) |
20 February 2020 | Roy Parker OHC (USA) |
2 February 2020 | Élise CHS (USA) |
9 January 2020 | Judith Ann CSF (UK) |
3 January 2020 | Mary Zita CSM Southern (USA) |
3 January 2020 | Elizabeth SLG (UK) |
1 January 2020 | Barbara Lee McCormick OSH (USA) |
2019
30 December 2019 | Anselm SSF (UK) Minister Provincial (Europe) 1979-1991 |
27 December 2019 | Judith CSC (UK) Mother Superior 1987-1998 |
16 December 2019 | Peter Huckle SSJE (UK) Superior 2002-2019 |
12 December 2019 | Ann Verena CJBS (UK) (last surviving member) Mother Superior 1996-2019 |
26 November 2019 | Alma Mary SSM (Walsingham) (UK) |
31 October 2019 | Miriam Noke OSB (Malling) (UK) |
9 October 2019 | Olga OSA (Arlington) (USA) |
4 September 2019 | Mary Patricia CHN (UK) Reverend Mother 1984-1994 |
16 August 2019 | Mary Christine SSM (Sri Lanka) |
19 July 2019 | Dorothea CSL (UK) (last surviving member) |
11 July 2019 | Jude Bell OSB (Three Rivers) (USA) |
8 July 2019 | Patience CKK (Australia) (last surviving member) |
15 May 2019 | Kenneth Newing OSB (Salisbury) (UK) |
25 April 2019 | Mary Angela CSM Eastern (USA) |
25 April 2019 | Virginia, All Saints (USA) Revd Mother 1951-1988 (last Anglican member in the USA) |
20 April 2019 | Kentigern John SSF (UK) |
14 April 2019 | Teresa CSA (UK) |
8 March 2019 | Carole OHP (UK) Prioress 2015-2019 |
5 March 2019 | Catherine Naomi CSMV (UK) |
25 February 2019 | Marie, Sisters of Jesus’ Way (UK) Little Sister 1991-2019 |
21 February 2019 | Angelo SSF (UK) |
20 February 2019 | Reginald SSF (UK) Minister Provincial (Pacific) 1970-76 |
9 February 2019 | Hilary FSJM (UK) Reverend Mother 1964-2019 |
7 February 2019 | Simon Holden CR (UK) |
6 February 2019 | Carolyn SSM (USA) Mother Superior 2002-2011 |
1 February 2019 | Jean CHN (Australia) |
26 January 2019 | Betty OHP (UK) |
24 January 2019 | Catherine Louise SSM (Duxbury) (USA) |
19 January 2019 | Brigid CSN (New Zealand) |
4 January 2019 | Etheldreda SHC (Korea) |
2019 | Samukelisiwe CHN (South Africa) |
2018
2018 | Nokuthula CHN (South Africa) |
2018 | Alphonsina CHN (Lesotho) |
20 December 2018 | Kenneth Mason OGS (Australia) |
20 November 2018 | Mary Hartwell SSM (UK) |
27 October 2018 | Skolastika Mercy CMM (Tanzania) |
12 October 2018 | Olive OHP (UK) |
6 October 2018 | Mary Clare CSPH (UK) |
29 September 2018 | Lucy Clare CSP (Woking) (UK) Mother Superior 2006-2015 |
23 September 2018 | Sister Jharna CSS(Bangladesh) Sister Superior 2011 -2018 |
23 August 2018 | Mary Evelyn SSJD (South Africa) Revd Mother 1984-1994 |
19 August 2018 | Giles SSF (UK) Minister Provincial (Pacific) 1987-1996 |
19 August 2018 | Edmée SLG (UK) |
27 July 2018 | Mary Gabriel SSM (Duxbury) (USA) |
15 July 2018 | Helen Philippa CSMV (UK) |
10 July 2018 | Camilla Mary SPB (South Africa) |
5 July 2018 | Christian SSF (UK) |
3 July 2018 | Mary Michael CHC (UK) |
21 June 2018 | Peter Palmer SSJE (UK) |
4 June 2018 | Rhoda CSP (Shoreham) (UK) |
7 May 2018 | Angela Mary SC (UK) |
1 May 2018 | Margaret Anne CHN (Australia) |
30 April 2018 | Barbara Noreen CSMV (UK) |
29 April 2018 | Monica CSJB (UK) |
24 April 2018 | Gwenyth SSB (UK) Reverend Mother 1994-2009 |
11 April 2018 | Elizabeth Jane CSJB (UK) |
8 April 2018 | Ruth Juchter OSH (USA) |
3 May 2018 | Rehema CMM (Tanzania) |
11 March 2018 | Marion Eva OHP (UK) |
6 March 2018 | Macrina Banner OSB (Malling) (UK) |
10 February 2018 | Barnabas Leben OJN (USA) |
23 January 2018 | Heylin Columba SSC (UK) |
4 January 2018 | Veronica Ann SSC (UK) Reverend Mother 1968-1986 |


2017
17 December 2017 | Roy France CR (UK) |
13 December 2017 | Dorothy CSP (Shoreham) (UK) |
4 December 2017 | Kathleen Kapei CSC (Solomon Islands) |
2 December 2017 | Margaret Mary Powell CSD (UK) |
18 November 2017 | Cecilia CSF (USA) Minister Provincial USA 1974-1988 and Minister General 1988-1996 |
3 November 2017 | Phoebe Anne SHC (Korea) |
17 September 2017 | Pamela CHN (Australia) |
16 September 2017 | Lorna Francis SSC (UK) |
4 September 2017 | Elizabeth CE (UK) (last surviving member) |
1 September 2017 | Sophia SSJD (South Africa) |
31 August 2017 | Dorothy Mary SPB (UK) |
26 August 2017 | Damien OSC (UK) Abbess 2013-2016 |
10 August 2017 | Margarita Mary CSL (UK) |
29 July 2017 | Lucia SPB (Lesotho) |
22 July 2017 | Mary Hardcastle SSM (Hackney) (UK) |
20 July 29017 | Maree CHN (Australia) |
8 June 2017 | Margaret Dewey SSM (Australia) |
27 May 2017 | Carlson Gerdau OGS (USA) |
24 May 2017 | Margaret CSM Southern (USA) |
5 May 2017 | Rosamond CSP (Woking) (UK) |
27 April 2017 | Rita CSC (Canada) formerly last mother of CWC |
17 April 2017 | Audrey Floate CSC (Australia) Provincial 1972-1981 |
25 March 2017 | Michelle OHP (UK) |
18 March 2017 | Maria Felicitas CHS (USA) |
15 March 2017 | Teresa Gwendoline SC (UK) |
4 March 2017 | Mary Gundulf OSB (Malling) (UK) |
7 February 2017 | John Salt OGS (UK) |
13 January 2017 | Hilary Mary CT (USA) |
12 January 2017 | Commins Romano SSF (Solomon Islands) |
5 January 2017 | Ursula OHP (UK) |
2016
19 October 2016 | Ruth CHN (Australia) |
28 September 2016 | Muriel OHP (UK) |
24 September 2016 | Cornelis de Rijk OSB (Phoenix) (USA) Superior 1968-2016 |
23 September 2016 | John Goldring SSJE (Canada) |
11 September 2016 | Pam OHP (UK) |
10 September 2016 | Mary Margaret SLG (UK) |
26 August 2016 | Samuel Beard DeMerrell OHC (USA) |
20 August 2016 | Helen Columba SLG (UK) |
13 August 2016 | Ronald Grant Haynes OHC (USA) |
5 August 2016 | Gabriel Margaret SC (UK) |
15 July 2016 | Florence CJGS (UK) |
9 July 2016 | Nicholas Seymour OSB (Alton) (UK) |
8 July 2016 | Gladys Moyo CZM (Zimbabwe) |
1 July 2016 | Georgina Ruth CSP (Woking) (UK) |
26 June 2016 | Dunstan SSF (USA) |
14 June 2016 | Isabel SLG (UK) |
10 June 2016 | Trevor Bulled OGS (Australia) |
31 May 2016 | Mary Kathleen SLG (UK) |
26 May 2016 | Philippa CHN (Australia) |
24 May 2016 | Dunstan McKee SSM (Australia) |
23 May 2016 | Alex, postulant CSWG (UK) |
14 May 2016 | Joan CSM&AA (South Africa) (last surviving member) |
22 April 2016 | Katherine Maryel SSB (UK) |
13 April 2016 | Ronald Grant Haynes OHC (USA) |
13 April 2016 | Mary Jennifer CSMV (UK) |
24 March 2016 | Ralph Martin SSM (UK) UK Provincial 1972-82 |
6 March 2016 | John CGA (UK) |
4 March 2016 | Margaret Anne SSJD (South Africa) Reverend Mother 1994-99 |
6 February 2016 | Lucia CHN (Lesotho) |
22 January 2016 | Elizabeth Clare CHN (UK) |
17 January 2016 | Damian SSF (UK) Minister Provincial (Europe) 1991-2002 |
16 January 2016 | Kathleen Brigid CSJE (Ireland) |
11 January 2016 | Bernard Russell SSJE (USA) |
4 January 2016 | Mary Bernard OSB (Mucknell) (UK) |
2015
6 December 2015 | Elaine Mary CHN (UK) |
3 December 2015 | Frances Claire Carter SSM (Haggerston) (UK) |
12 November 2015 | John of the Cross CSWG (UK) |
29 October 2015 | Brian SSF (Australia) Minister General 1992-97 |
15 October 2015 | Rita Mary CCK (Australia) Mother Superior 1993-2015 |
10 October 2015 | Charity CHN (UK) |
26 September 2015 | Angela Helen CSF (UK) |
25 September 2015 | Sister Mary Christabel CHS (USA) |
11 September 2015 | Margaretta SHN (USA) |
6 September 2015 | Derek SSF (USA) |
26 August 2015 | Eldridge Pendleton SSJE (USA) |
19 August 2015 | Ruth CHN (UK) |
31 July 2015 | Jane Frances SLG (UK) |
22 June 2015 | Marcia Francis CT (USA) |
20 June 2015 | June Ruth SSA (Australia) |
20 May 2015 | Dorianne CR (South Africa) |
6 May 2015 | Andrew Colquhoun OHC (USA) |
5 May 2015 | Bridget Mary CSMV (UK) |
30 March 2015 | Felicity OSB (Malling) (Australia) |
18 March 2015 | Nancye OHP (UK) |
16 March 2015 | Phyllis SSM (Walsingham) (UK) |
8 March 2015 | Marguerite CSC (Australia) |
22 February 2015 | Patricia OHP (UK) |
16 February 2015 | Scholastica CSC (UK) |
16 February 2015 | Judith CHN (UK) |
4 February 2015 | Joy CHN (UK) |
31 January 2015 | Jane CSC(ross) (last surviving member) |
24 January 2015 | Laurence Eyers SSM (Australia) |
20 January 2015 | Marie Margaret SSM (Duxbury) (Haiti) |
12 January 2015 | Florence May SSB (UK) |
8 January 2015 | Kathleen Frideswide CJGS (UK) |

2014
27 December 2014 | Alice Lorraine CT (USA) Mother Superior 1993-97 |
26 December 2014 | Jean CAH (UK) |
25 December 2014 | Ann Mechtilde Baldwin CSC (UK) |
19 December 2014 | Mary Nina OHP (UK) |
30 November 2014 | Betty CHN (Australia) |
27 November 2014 | Christine Madeline CMM (Tanzania) |
22 November 2014 | Manasseh Birahu SSF (PNG) |
11 November 2014 | Doreen Aldred CSJB (UK) |
6 November 2014 | Jackson Lodo novice MBH (Solomon Islands) |
5 November 2014 | Anne Julian CSMV (UK) |
30 October 2014 | Thomas Dakatia MBH (Solomon Islands) |
24 October 2014 | Ruth Morris CSC (UK) |
20 October 2014 | Vololona FMJK (Madagascar) |
17 October 2014 | M. Thomas Shaw SSJE (USA) |
3 October 2014 | Mary Philip Bloore OSB (Camperdown) (Australia) |
3 October 2014 | Elsie OSH (USA) |
28 September 2014 | Cintra Pemberton OSH (USA) |
27 September 2014 | Nicholas Radelmiller OHC (USA) |
18 September 2014 | Michael Bootes OGS (UK) |
11 September 2014 | Raphael SSF (UK) |
31 August 2014 | Marjorie OHP (UK) |
29 August 2014 | Lucy CSM Southern (USA) Superior |
28 August 2014 | Michael King OSB (Camperdown) (Australia) Abbot 2002-2014 |
25 July 2014 | Mary Paula CSM Western (USA) |
20 July 2014 | Margaret Mary SSJD (Canada) |
18 June 2014 | Teresa CSJD (UK) |
22 June 2014 | Mary Elizabeth CT (USA) |
5 June 2014 | Mary Evelyne CT (USA) |
25 May 2014 | Christiana CSMV (UK) |
19 May 2014 | Martin SSF (UK) |
20 April 2014 | Mathilde, Oblate SPB (Lesotho) |
17 April 2014 | Angela CSC(ross) (UK) Superior 1995-2014 |
10 April 2014 | Althea Augustine CT (USA) |
9 April 2014 | Muriel Tisafa’a CSC (Solomon Islands) |
3 April 2014 | Jerolynn Mary CHS (USA) |
16 March 2014 | Edwina SLG (UK) |
7 March 2014 | Josephine Margaret SPB (Lesotho) |
3 March 2014 | Margaret ASSP (UK) |
14 February 2014 | Vincent CR (UK) |
2013
16 December 2013 | Teresa CSF (UK) |
6 December 2013 | Mary Magdalene SLG (UK) |
21 November 2013 | Jenny Tee CSF (UK) |
7 October 2013 | Francine CHN (Australia) |
4 October 2013 | Jean Marston SSJD (Canada) |
20 September 2013 | Cecily Clare CSMV (UK) |
19 September 2013 | Mary Michael SSM (Uckfield) (UK) |
2 August 2013 | Andrew SSF (UK) |
2 August 2013 | Constance Murphy SSJD (Canada) |
1 August 2013 | Penelope CHN (Australia) |
19 July 2013 | Marion SSM (Duxbury) (USA) |
14 July 2013 | Lura Grace CSJB (USA) |
19 July 2013 | Marion SSM (Duxbury) (USA) |
20 June 2013 | Junko CN (Japan) |
19 June 2013 | Anna CSMV (UK) |
16 June 2013 | Dorcas CSM Western (USA) |
12 June 2013 | Dominic Whitnall CR (UK) |
7 June 2013 | Elizabeth Mary Noller CSD (UK) Sister Superior 2000-2003 |
26 May 2013 | Mary Julian ASSP (UK) |
30 April 2013 | Ian Weathrall BAC (India) Superior |
22 March 2013 | Joyce SSJD (Canada) |
19 March 2013 | Ann Dora CSJE (Ireland) |
16 March 2013 | Webster Diala MBH (Solomon Islands) |
8 February 2013 | Josephine SLG (UK) |
16 January 2013 | Timothy Stanton CR (UK) |
13 January 2013 | Ronald SSF (UK) |
5 January 2013 | Frances Honor CSMV (UK) |
2012
25 December 2012 | Yukie CN (Japan) |
25 December 2012 | David Jowitt OGS (UK) |
20 December 2012 | Enid Mary CSMV (UK) |
9 December 2012 | Andrew Norton CR (UK) |
27 November 2012 | Sister Cornelia OSH (USA) Superior 1985-97 |
18 November 2012 | Henry Arkell SSM (UK) |
17 November 2012 | Thelma Mary CSP (Shoreham-by-Sea) (UK) |
4 November 2012 | Louise CSMV (UK) |
3 November 2012 | Mary Kathleen CSP (Shoreham-by-Sea) (UK) |
2 November 2012 | Christina Mary SSM (Walsingham) (UK) |
19 October 2012 | Elizabeth Macey SSM (UK) |
4 October 2012 | Wilfrid SSF (UK) |
29 September 2012 | Lydia CSC (UK) |
19 September 2012 | Elizabeth SSM (Chiswick) (UK) |
5 September 2012 | Jean Margaret ASSP (UK) |
27 August 2012 | Constance CHN (UK) |
17 August 2012 | Arnold SSF (UK) |
14 August 2012 | Gillian OHP (UK) |
July 2012 | Phyllis CSD (UK) |
10 July 2012 | Constance OHP (UK) |
23 June 2012 | Yvonne Mary CSMV (UK) |
16 June 2012 | Rosamund SC (UK) |
31 May 2012 | Nathanael SSF (UK) |
22 May 2012 | Edna Frances CSJB (UK) Reverend Mother 1982-92 |
5 April 2012 | Beryl CSC (UK) |
31 March 2012 | Mary Margaret OHP (UK) |
3 March 2012 | Cynthia SLG (UK) |
17 February 2012 | Stella Mary OHP (UK) |
17 February 2012 | Brian CSWG (UK) |
16 January 2012 | Jacob Kivia MBH (Solomon Islands) |
8 January 2012 | Mary Joan SSM (Walsingham) (UK) |
2011
29 December 2011 | Heather OHP (UK) |
25 November 2011 | Winifred Muriel CHN (Australia) |
15 November 2011 | Scholastica OSB (Mucknell) (UK) |
25 October 2011 | Cicily Mary SPB (Lesotho) |
23 September 2011 | John Mathis SSJE (USA) |
5 September 2011 | Jane Margaret SSM (Duxbury) (USA) |
23 August 2011 | Mary Michael SSM (Duxbury) (USA) |
17 August 2011 | Hilda Mary SC (UK) |
8 August 2011 | Anne Mary CSMV (UK) |
2 August 2011 | Colin Wilfred SSF (UK) |
17 July 2011 | Mary Michael Simpson OSH (USA) |
16 July 2011 | Joan Therese CSP (Shoreham-by-Sea) (UK) |
12 July 2011 | Winifred CAH (UK) |
5 July 2011 | Joan Elizabeth CSMV (UK) |
21 June 2011 | Lucy Mary SSM (Duxbury) (USA) |
15 June 2011 | Bernardine Margaret SSM (Duxbury) (USA) |
10 June 2011 | Madelaine Mary Salter SSJD (Canada) |
9 June 2011 | Etheldreda CSP (Shoreham-by-Sea) (UK) |
26 May 2011 | Elizabeth Anne CT (USA) |
16 May 2011 | Sushila CSS (Bangladesh) Mother Foundress 1970-2011 |
25 May 2011 | Dorothy CSA (UK) |
13 May 2011 | Lynda, Sisters of Jesus Way (UK) |
30 April 2011 | Thelma-Anne SSJD (Canada) |
24 April 2011 | Denzil CSA (UK) |
9 April 2011 | Helena SSJD (Canada) |
2 April 2011 | Jeanette Clare CT (USA) |
29 March 2011 | Boniface SHN (USA) Mother Superior 1986-96, 2007-11 |
11 February 2011 | Elsbeth SHN (USA) |
7 February 2011 | Margaret Shirley OHP (UK) |
22 January 2011 | Cecil R Couch OHC (USA) |


2010
30 December 2010 | Ethne Ancilla CSMV (UK) |
24 December 2010 | Paul Anthony SSF (UK) |
21 December 2010 | Betty CSMV (UK) |
19 December 2010 | Michaela OSC (UK) |
11 December 2010 | Hilda CHN (Australia) |
7 December 2010 | Magdalen Mary SPB (Lesotho) |
7 December 2010 | Joan Michael SSM (Walsingham) (UK) |
27 November 2010 | Jean CHF (UK) (last surviving member) |
17 November 2010 | Kathleen OHP (UK) |
2 November 2010 | Francesca Mary CHN (UK) |
31 October 2010 | Jean Hodgkins CSM Western (USA) |
12 October 2010 | Constance Mary SSB (UK) |
8 October 2010 | Lucy OHP (UK) |
8 October 2010 | Dorothy SSA (UK) |
21 September 2010 | Margaret Jean CSMV (UK) |
13 September 2010 | Stephanie Helen CT (USA) |
13 September 2010 | Zachary Brammer CR (UK) |
6 September 2010 | Penelope CHN (UK) |
4 September 2010 | Helen ASSP (UK) |
21 August 2010 | Sheila CSJB (UK) |
19 August 2010 | Esther Mary SLG (UK) |
12 August 2010 | Mary Joan CSP (Shoreham-by-Sea) (UK) |
11 August 2010 | Christina Mary SSB (UK) |
25 July 2010 | Christine CHN (UK) |
14 July 2010 | Sachiko CN (Japan) |
12 June 2010 | Margaret CSPH (UK) |
11 June 2010 | David Campbell SSJE (UK) |
7 June 2010 | Mary Simon Corbett OSB (Malling) (UK) |
28 May 2010 | Dominica CHS (USA) |
26 May 2010 | Winifred SE (UK) Revd Mother 1997-2010 (last surviving member) |
7 May 2010 | Anne SSC (UK) |
27 April 2010 | John Ruston OGS (UK) |
23 April 2010 | Andrew Wate MBH (Solomon Islands) |
30 March 2010 | Margaret Alice CT (UK) |
13 March 2010 | Marie Clare CSJD (UK) |
8 March 2010 | Hugh Kelly OSB (Elmore) (UK) |
25 February 2010 | Edward SSF (UK) |
18 February 2010 | Mary Jean SSC (UK) Reverend Mother 1998-2010 |
10 February 2010 | Hilda Kathleen CSMV (UK) |
9 February 2010 | Faith Mary SC (UK) |
16 January 2010 | Sophia OHP (UK) |
14 January 2010 | Dorothy CHN (UK) |
7 January 2010 | Evelyn Theresa CJGS (UK) Mother Superior 1986-1996 |
3 January 2010 | John Thorold OGS (UK) |
1 January 2010 | Elspeth CSC (UK) |
2009
7 December 2009 | Mary Ignatius Conklin OSB (Malling) (UK) |
13 November 2009 | Colin Baura SSF (PNG) |
11 November 2009 | Mary Veronica CT (USA) |
11 November 2009 | Winifred Mary CAH (UK) |
27 September 2009 | Mary Clare TCG (USA) |
26 September 2009 | Margaret Verity CSMV (UK) |
13 September 2009 | Mary Luke CT (USA) |
1 September 2009 | Marjorie Hope CT (USA) |
27 August 2009 | Mary Faith Burgess CSM Western (USA) |
21 August 2009 | Mary Michael SSM (Hackney) (UK) |
19 August 2009 | Rose Anna CSN (New Zealand) |
12 August 2009 | Gregory CSWG (UK) Father Superior 1973-2008 |
5 July 2009 | Brenda CSL (UK) |
2 July 2009 | Rosa OHP (UK) |
23 June 2009 | Alan Bean SSJE (UK) |
22 May 2009 | Paul Wessinger SSJE (USA) Superior 1972-1983 |
17 May 2009 | Peta-Ann Jackson SSJD (Canada) |
29 April 2009 | Esther SSM (Boston) (USA) |
22 March 2009 | Mary Eleanor SSM (Boston) (USA) |
17 March 2009 | Margaret Julian CSMV (UK) |
14 March 2009 | Mavis CSC (Solomon Islands) |
2 March 2009 | Siboniso Bhengu OGS (South Africa) |
22 February 2009 | Bernard N/CZM (Zimbabwe) |
30 January 2009 | James Sou SSF (Solomon Islands) |
13 January 2009 | Jean Margaret CSP (Shoreham-by-Sea) (UK) |
11 January 2009 | Cara Mary SSC (UK) |
6 January 2009 | James Naters SSJE (UK) Father Superior 1991-2000 |
2008
20 December 2008 | Mary Frances SHN (USA) |
19 December 2008 | Maureen OHP (UK) |
11 December 2008 | Gladys CSD (UK) |
8 December 2008 | Anastasia CSM Eastern (USA) |
13 November 2008 | Mary Adela CSC (Canada) |
9 November 2008 | Faith Nicolette SC (UK) |
6 November 2008 | Dorien CSJD (UK) |
22 October 2008 | Elizabeth OSC (UK) |
14 October 2008 | William Sibley OHC (USA) |
1 October 2008 | Nonie CR (South Africa) Mother Superior 1991-1998 |
30 September 2008 | Mary Helen CSM Eastern (USA) |
15 September 2008 | Mary Francis CSM Eastern (USA) |
1 September 2008 | Philippa SSJD (Canada) |
25 August 2008 | Monica CSPH (UK) |
20 August 2008 | Laurie SSC (UK) |
6 August 2008 | Carol CSD (UK) |
25 July 2008 | May Elizabeth CMM (Tanzania) |
